Bhoptimer Stats - Record Database

Normal Records (22) for bhop_nuclear (Main):

Rank Run ID SteamID Name Time Jumps Strafes Sync Points Date (YYYY-MM-DD)
37584 STEAM_1:1:47671411 xiMo 19.169s 26 43 94.10% 76.28 2023-03-02 21:04:46
22581 STEAM_1:0:40505464 Animal 22.771s 31 47 93.89% 64.21 2022-02-02 21:38:05
22578 STEAM_1:0:33017392 mellow 26.887s 34 68 92.85% 54.38 2022-02-02 21:21:13
#4 31078 STEAM_1:0:23865024 Player 1 29.289s 37 71 91.48% 49.92 2022-08-30 16:07:33
#5 37583 STEAM_1:1:33447478 bLyy 30.672s 40 53 90.80% 47.67 2023-03-02 21:18:31
#6 22583 STEAM_1:1:27232777 Prikkiki-Ti 33.039s 42 77 91.05% 44.26 2022-03-15 20:44:53
#7 5505 STEAM_1:1:53382433 donnerwetter kacka 34.559s 43 76 90.63% 42.31 2021-03-09 10:08:50
#8 14561 STEAM_1:0:33092046 Johounes 34.741s 44 86 91.93% 42.09 2021-07-14 13:07:56
#9 14562 STEAM_1:1:437355528 Tapped 34.772s 40 85 88.99% 42.05 2021-07-14 13:16:39
#10 907 STEAM_1:0:25585123 ρнσεпıх 36.307s 44 61 87.00% 40.27 2021-01-15 09:14:01
#11 36613 STEAM_1:1:21795425 Heros5k 39.504s 48 84 90.61% 37.01 2022-12-31 01:57:51
#12 24188 STEAM_1:0:13832982 xx +} ...? 40.489s 49 104 91.25% 36.11 2022-03-15 20:40:50
#13 24189 STEAM_1:1:119043502 Five Star 49.289s 59 71 93.27% 29.67 2022-03-15 20:55:22
#14 34201 STEAM_1:0:58391850 Muserschmuserkadser 53.655s 61 127 77.75% 27.25 2022-11-09 14:53:18
#15 22577 STEAM_1:1:244003948 Klucha keydrop. 59.075s 68 79 89.00% 24.75 2022-02-02 20:59:43
#16 35706 STEAM_1:1:36685091 Star Killer 01:05.541m 76 99 79.77% 22.31 2022-12-14 20:04:15
#17 36610 STEAM_1:0:422454181 sexobeast | »Pw 01:07.552m 70 118 87.24% 21.65 2022-12-31 01:23:36
#18 5506 STEAM_1:0:218122121 Shiromi-senpaii 01:30.463m 89 96 87.94% 16.16 2021-03-09 10:04:51
#19 19539 STEAM_1:1:522420986 Zumbey 01:55.156m 123 137 87.95% 12.70 2021-10-29 08:10:02
#20 14559 STEAM_1:1:511170209 ^2no rain ☂ no flowers ✿ 02:10.907m 126 158 86.26% 11.17 2021-07-14 12:46:02
#21 36611 STEAM_1:0:28625021 mamapradame ღ 02:40.390m 168 178 82.22% 9.12 2022-12-31 01:31:49
#22 36612 STEAM_1:0:36864021 raGe 07:12.156m 344 554 81.90% 3.38 2022-12-31 02:00:58