Bhoptimer Stats - Record Database

Normal Records (22) for bhop_rix (Main):

Rank Run ID SteamID Name Time Jumps Strafes Sync Points Date (YYYY-MM-DD)
7253 STEAM_1:0:95867182 TimbuktuGaming1893 12.416s 17 32 89.43% 75.83 2022-07-06 22:24:02
7256 STEAM_1:1:112623915 chemo 12.805s 16 26 88.72% 73.52 2021-03-24 16:47:09
7254 STEAM_1:1:73283642 Sweetu 13.201s 18 28 88.87% 71.32 2021-03-24 16:36:12
#4 28493 STEAM_1:1:122886856 Get Trolled 13.808s 19 39 84.46% 68.18 2022-07-06 22:26:30
#5 21266 STEAM_1:1:180628558 Luna 14.515s 19 30 87.98% 64.86 2021-12-08 17:53:49
#6 15375 STEAM_1:1:79235945 FlayX 14.652s 19 24 91.69% 64.26 2021-07-31 07:47:36
#7 15843 STEAM_1:1:111380372 tangusts 20.014s 26 49 87.75% 47.04 2021-08-07 17:55:54
#8 7260 STEAM_1:0:46988533 spoW 20.317s 24 53 90.05% 46.34 2021-03-24 17:02:06
#9 11572 STEAM_1:0:69072312 Krillman :) 20.691s 27 41 88.73% 45.50 2021-05-17 11:06:52
#10 7249 STEAM_1:0:26647350 Strunki 20.936s 28 54 87.83% 44.97 2021-03-24 16:19:11
#11 7250 STEAM_1:1:50338679 NGX83 22.046s 29 50 84.77% 42.70 2021-03-24 16:20:50
#12 11281 STEAM_1:0:72005169 f?@k 22.133s 28 70 83.98% 42.54 2021-05-11 22:46:51
#13 28494 STEAM_1:0:135350084 zbT99 22.287s 28 51 84.87% 42.24 2022-07-06 22:23:21
#14 22950 STEAM_1:1:27232777 Prikkiki-Ti 22.679s 28 50 89.79% 41.51 2022-02-16 13:08:58
#15 28492 STEAM_1:1:30202354 PROTOTYPE | Baník pyčo 22.835s 30 59 89.57% 41.23 2022-07-06 22:08:31
#16 3424 STEAM_1:1:178767807 Leet 24.096s 31 59 84.53% 39.07 2021-02-14 22:33:19
#17 29952 STEAM_1:0:433903661 plaer 31.702s 38 60 88.50% 29.70 2022-08-06 18:42:42
#18 7259 STEAM_1:1:193034577 wietvergiet. 41.752s 44 76 84.22% 22.55 2021-03-24 16:59:05
#19 29179 STEAM_1:1:442185982 PatchByte 01:07.229m 75 80 87.22% 14.00 2022-07-18 14:01:44
#20 7258 STEAM_1:1:65515464 Curry_HD 01:30.043m 80 84 86.30% 10.46 2021-03-24 16:51:51
#21 15842 STEAM_1:1:450591588 Fried Pancakes 02:07.810m 132 150 86.22% 7.37 2021-08-07 17:51:52
#22 7261 STEAM_1:1:52290152 Pennywise 02:29.781m 152 211 84.95% 6.29 2021-03-24 17:05:03