Bhoptimer Stats - Record Database
Map Name Style / Track Time Jumps Strafes Sync Points SteamID Date (YYYY-MM-DD)
bhop_pandora2_fix la chip? Low Gravity Segmented / Main 02:13.104m 61 199 94.99% 41.94 STEAM_1:0:56972799 1970-02-11 05:48:07
bhop_pandora2_fix × Segmented / Main 02:45.180m 163 286 93.39% 43.01 STEAM_1:1:31461727 1970-01-24 20:35:16
bhop_pandora2_fix Krillman :) Normal / Main 08:55.610m 661 882 91.46% 110.71 STEAM_1:0:69072312 1970-01-27 22:14:51
bhop_pandora2_fix chemo Normal / Bonus 1 13.246s 17 36 95.09% 18.97 STEAM_1:1:112623915 1970-02-05 19:27:44
bhop_oldschool la chip? Low Gravity / Bonus 1 15.537s 12 43 92.14% 9.50 STEAM_1:0:56972799 1970-02-11 05:48:07
bhop_oldschool la chip? Low Gravity Segmented / Bonus 1 15.447s 12 49 92.43% 9.50 STEAM_1:0:56972799 1970-02-11 05:48:07
bhop_oldschool la chip? Low Gravity Segmented / Main 01:37.073m 73 184 94.19% 40.74 STEAM_1:0:56972799 1970-02-11 05:48:07
bhop_oldschool chemo Segmented / Main 02:02.010m 178 265 95.13% 41.57 STEAM_1:1:112623915 1970-02-05 19:27:44
bhop_oldschool sexobeast | »Pw Low Gravity / Main 02:41.962m 115 334 93.67% 42.90 STEAM_1:0:422454181 1970-01-10 07:05:05
bhop_bliss2 sexobeast | »Pw Low Gravity Segmented / Main 40.489s 19 83 91.52% 38.85 STEAM_1:0:422454181 1970-01-10 07:05:05
bhop_bliss2 sexobeast | »Pw Low Gravity / Main 01:04.060m 35 119 91.86% 39.64 STEAM_1:0:422454181 1970-01-10 07:05:05
bhop_dark_ascension qd Low Gravity Segmented / Main 01:09.299m 46 137 89.99% 39.81 STEAM_1:1:81020114 1970-01-24 17:15:41
bhop_dtt_florp la chip? Low Gravity Segmented / Main 12.718s 9 32 94.20% 37.92 STEAM_1:0:56972799 1970-02-11 05:48:07
bhop_corrupt la chip? Low Gravity Segmented / Main 01:15.201m 49 204 90.72% 40.01 STEAM_1:0:56972799 1970-02-11 05:48:07
bhop_rogiql la chip? Low Gravity Segmented / Main 47.775s 30 104 93.96% 39.09 STEAM_1:0:56972799 1970-02-11 05:48:07
bhop_emevaelx3 chemo Segmented / Main 01:06.866m 86 103 96.78% 39.73 STEAM_1:1:112623915 1970-02-05 19:27:44
bhop_heytonycanihavemapperrole chemo Normal / Main 28.045s 36 58 94.81% 76.87 STEAM_1:1:112623915 1970-02-05 19:27:44
bhop_fat_stairs qd Low Gravity Segmented / Main 53.731s 27 148 89.85% 39.29 STEAM_1:1:81020114 1970-01-24 17:15:41
bhop_daryl la chip? Segmented / Main 18.920s 26 54 92.50% 38.13 STEAM_1:0:56972799 1970-02-11 05:48:07
bhop_forevertranslucent sexobeast | »Pw Low Gravity / Main 29.212s 13 66 94.59% 38.47 STEAM_1:0:422454181 1970-01-10 07:05:05
bhop_forevertranslucent sexobeast | »Pw Low Gravity Segmented / Main 27.195s 12 67 92.58% 38.41 STEAM_1:0:422454181 1970-01-10 07:05:05
bhop_ragepoop_rev qd Low Gravity Segmented / Main 19.422s 13 57 87.38% 38.15 STEAM_1:1:81020114 1970-01-24 17:15:41
bhop_displacements chemo Normal / Main 42.118s 56 96 94.23% 77.81 STEAM_1:1:112623915 1970-02-05 19:27:44
bhop_colorclash la chip? Low Gravity Segmented / Main 01:07.791m 41 107 95.09% 39.76 STEAM_1:0:56972799 1970-02-11 05:48:07
bhop_dust_v2 chemo Segmented / Main 25.519s 34 77 93.07% 38.35 STEAM_1:1:112623915 1970-02-05 19:27:44