Bhoptimer Stats - Record Database
Map Name Style / Track Time Jumps Strafes Sync Points SteamID Date (YYYY-MM-DD)
bhop_m_snow_fixed kyoobqa Segmented / Main 18.552s 23 61 89.01% 38.12 STEAM_1:0:33424147 1970-01-21 15:26:41
bhop_dots kyoobqa Low Gravity / Bonus 1 29.503s 21 64 81.38% 9.62 STEAM_1:0:33424147 1970-01-21 15:26:41
bhop_dots kyoobqa Tool Assisted / Main 17.704s 24 1 15.71% 38.09 STEAM_1:0:33424147 1970-01-21 15:26:41
bhop_greenglow la chip? Low Gravity Segmented / Main 38.170s 25 73 96.82% 38.77 STEAM_1:0:56972799 1970-02-08 03:53:18
bhop_tisvinja la chip? Low Gravity / Bonus 1 22.706s 16 80 94.30% 9.56 STEAM_1:0:56972799 1970-02-08 03:53:18
bhop_tisvinja la chip? Normal / Bonus 1 22.794s 31 80 94.05% 19.13 STEAM_1:0:56972799 1970-02-08 03:53:18
bhop_muchfast_bonus la chip? Low Gravity Segmented / Main 19.043s 13 53 95.18% 38.13 STEAM_1:0:56972799 1970-02-08 03:53:18
bhop_muchfast_bonus la chip? Low Gravity / Main 19.038s 13 53 95.39% 38.13 STEAM_1:0:56972799 1970-02-08 03:53:18
bhop_trains la chip? Low Gravity / Main 30.238s 21 93 95.11% 38.51 STEAM_1:0:56972799 1970-02-08 03:53:18
bhop_meme_v2 sexobeast | »Pw Segmented / Main 01:03.286m 65 128 88.40% 39.61 STEAM_1:0:422454181 1970-01-08 10:41:57
bhop_monolithic la chip? Low Gravity Segmented / Main 24.280s 16 51 94.92% 38.31 STEAM_1:0:56972799 1970-02-08 03:53:18
bhop_speedrun_skyline la chip? Segmented / Main 26.973s 36 67 95.28% 38.40 STEAM_1:0:56972799 1970-02-08 03:53:18
bhop_speedrun_skyline la chip? Low Gravity / Main 25.676s 17 67 95.20% 38.36 STEAM_1:0:56972799 1970-02-08 03:53:18
bhop_speedrun_skyline la chip? Low Gravity Segmented / Main 25.643s 18 61 95.66% 38.35 STEAM_1:0:56972799 1970-02-08 03:53:18
bhop_mae la chip? Low Gravity / Main 13.883s 10 44 94.02% 37.96 STEAM_1:0:56972799 1970-02-08 03:53:18
bhop_lory_alpha la chip? Low Gravity Segmented / Main 15.091s 11 37 94.39% 38.00 STEAM_1:0:56972799 1970-02-08 03:53:18
bhop_lory_alpha sexobeast | »Pw Normal / Main 19.926s 29 48 93.74% 76.33 STEAM_1:0:422454181 1970-01-08 10:41:57
bhop_lory_alpha sexobeast | »Pw Low Gravity / Main 15.840s 12 36 93.55% 38.03 STEAM_1:0:422454181 1970-01-08 10:41:57
bhop_lory_alpha kyoobqa Low Gravity Segmented / Bonus 1 11.034s 8 30 93.48% 9.47 STEAM_1:0:33424147 1970-01-21 15:26:41
bhop_lory_alpha kyoobqa Low Gravity / Bonus 1 8.392s 6 31 92.57% 9.44 STEAM_1:0:33424147 1970-01-21 15:26:41
bhop_lory_alpha kyoobqa Tool Assisted / Bonus 1 9.177s 12 0 14.45% 9.45 STEAM_1:0:33424147 1970-01-21 15:26:41
bhop_lory_alpha kyoobqa Tool Assisted / Main 13.145s 22 0 14.67% 37.94 STEAM_1:0:33424147 1970-01-21 15:26:41
bhop_monolithic kyoobqa Tool Assisted / Main 28.336s 39 0 16.12% 38.44 STEAM_1:0:33424147 1970-01-21 15:26:41
bhop_monolithic kyoobqa Low Gravity / Main 37.374s 25 84 91.11% 38.75 STEAM_1:0:33424147 1970-01-21 15:26:41
bhop_shevat_ka la chip? Low Gravity Segmented / Main 01:08.934m 50 141 94.15% 39.80 STEAM_1:0:56972799 1970-02-08 03:53:18