Bhoptimer Stats - Record Database

Top 25 Players

Rank SteamID Name Last Seen Points Playtime
STEAM_1:0:69072312 Krillman :) 2023-12-08 19:18:32 92967.8 645h 14m 51s
STEAM_1:1:79235945 FlayX 2023-12-08 22:34:11 61018.6 916h 21m 15s
STEAM_1:1:27232777 Prikkiki-Ti 2023-11-30 15:41:04 48327.5 488h 52m 46s
#4 STEAM_1:0:56972799 la chip? 2023-12-08 20:37:31 47305.9 988h 48m 6s
#5 STEAM_1:1:180628558 Luna 2023-01-16 16:03:20 42769.3 343h 24m 11s
#6 STEAM_1:0:26647350 Strunki 2021-10-13 18:58:29 42520.7 195h 48m 5s
#7 STEAM_1:0:33424147 kyoobqa 2023-11-11 23:18:01 38925.4 498h 23m 44s
#8 STEAM_1:1:81020114 qd 2023-12-06 16:45:36 36162.4 568h 15m 41s
#9 STEAM_1:1:112623915 chemo 2023-12-09 00:05:44 30438.2 860h 35m 25s
#10 STEAM_1:0:33766934 LAW 2023-01-07 19:53:55 28198.4 110h 1m 22s
#11 STEAM_1:0:619374577 dst 2022-12-09 16:43:27 27385.8 305h 12m 55s
#12 STEAM_1:0:103632782 icecastlemagic67 2023-04-28 12:01:15 26810.3 285h 31m 27s
#13 STEAM_1:1:50338679 NGX83 2021-10-16 18:15:19 26133.1 114h 25m 58s
#14 STEAM_1:0:33017392 mellow 2022-12-29 13:24:29 25227.2 176h 53m 34s
#15 STEAM_1:0:9684650 KraXXXel 2023-01-15 14:17:35 22372.3 86h 40m 19s
#16 STEAM_1:0:23865024 Player 1 2022-10-19 14:20:56 21889.3 220h 51m 10s
#17 STEAM_1:0:422454181 sexobeast | »Pw 2023-12-06 19:55:50 19381.6 222h 5m 4s
#18 STEAM_1:0:87243648 Janguin 2023-01-16 07:52:49 18836.1 124h 13m 50s
#19 STEAM_1:0:95867182 TimbuktuGaming1893 2023-04-28 13:45:09 18248.7 474h 15m 56s
#20 STEAM_1:1:122886856 Get Trolled 2022-11-06 17:52:51 16881.3 135h 58m 32s
#21 STEAM_1:1:51184393 Reality 2021-04-01 12:29:49 16545.2 61h 56m 26s
#22 STEAM_1:1:28782693 ShadowKing 2023-01-17 00:38:31 15695.1 40h 19m 27s
#23 STEAM_1:1:84281954 dezzion 2022-07-28 18:00:07 15176.8 298h 39m 6s
#24 STEAM_1:1:15125061 Jonas 2021-10-26 15:26:14 13786.6 106h 47m 44s
#25 STEAM_1:0:25585123 ρнσεпıх 2023-02-17 23:36:25 13626.1 82h 50m 6s